Numbers 1
| Ne Raotitsiokwahs | Ne shaʼkotihéntense |
|---|---|
| Reuben | Elizur ne roʼiénha né꞉ne Shedeur |
| Simeon | Shelumiel né roʼiénha né꞉ne Zurishaddai |
| Judah | Nahshon né roʼiénha né꞉ne Amminadab |
| Issachar | Nethanel ne roʼiénha né꞉ne Zuar |
| Zebulun | Eliab né roʼiénha né꞉ne Helon |
| Ephraim | Elishama né roʼiénha né꞉ne Ammihud |
| Manasseh | Gamaliel né roʼiénha né꞉ne Pedahzur |
| Benjamin | Abidan né roʼiénha né꞉ne Gideoni |
| Dan | Ahiezer ne roʼiénha né꞉ne Ammishaddai |
| Asher | Pagiel ne roʼiénha né꞉ne Ochran |
| Gad | Eliasaph ne roʼiénha né꞉ne Deuel |
| Naphtali | Ahira ne roʼiénha né꞉ne Enan |
| Ne Raotitsióhkwas | Tsi nihotiʼtsiókwah |
|---|---|
| Reuben | 46,500 |
| Simeon | 59,300 |
| Gad | 45,650 |
| Judah | 74,600 |
| Issachar | 54,400 |
| Zebulun | 57,400 |
| Ephraim | 40,500 |
| Manasseh | 32,200 |
| Benjamin | 35,400 |
| Dan | 62,700 |
| Asher | 41,500 |
| Naphtali | 53,400 |
| Tsiokwékton: | 603,550 |
Currently Selected:
Numbers 1: MHK
Highlight
Copy
Compare
Share
Want to have your highlights saved across all your devices? Sign up or sign in
Matthew, Mark, Luke, and John were translated by Sosé Onasakenrat and published by the Montreal auxiliary of the British and Foreign Bible Society in 1880. The text of these books is in the public domain.
The text of the following books is copyright © Kanien’kehá:ka Aotióhkwa Tehatiwennaténie’s Kahiatonhseratokénhti (Mohawk Bible Translation Team): 2 Corinthians (2001), Jonah (2002), Ruth (2005), Daniel (2005), Esther (2006), and Proverbs (2007).
All other text is copyright © Harvey Satewas Gabriel, 2023.
Numbers 1
| Ne Raotitsiokwahs | Ne shaʼkotihéntense |
|---|---|
| Reuben | Elizur ne roʼiénha né꞉ne Shedeur |
| Simeon | Shelumiel né roʼiénha né꞉ne Zurishaddai |
| Judah | Nahshon né roʼiénha né꞉ne Amminadab |
| Issachar | Nethanel ne roʼiénha né꞉ne Zuar |
| Zebulun | Eliab né roʼiénha né꞉ne Helon |
| Ephraim | Elishama né roʼiénha né꞉ne Ammihud |
| Manasseh | Gamaliel né roʼiénha né꞉ne Pedahzur |
| Benjamin | Abidan né roʼiénha né꞉ne Gideoni |
| Dan | Ahiezer ne roʼiénha né꞉ne Ammishaddai |
| Asher | Pagiel ne roʼiénha né꞉ne Ochran |
| Gad | Eliasaph ne roʼiénha né꞉ne Deuel |
| Naphtali | Ahira ne roʼiénha né꞉ne Enan |
| Ne Raotitsióhkwas | Tsi nihotiʼtsiókwah |
|---|---|
| Reuben | 46,500 |
| Simeon | 59,300 |
| Gad | 45,650 |
| Judah | 74,600 |
| Issachar | 54,400 |
| Zebulun | 57,400 |
| Ephraim | 40,500 |
| Manasseh | 32,200 |
| Benjamin | 35,400 |
| Dan | 62,700 |
| Asher | 41,500 |
| Naphtali | 53,400 |
| Tsiokwékton: | 603,550 |
Currently Selected:
:
Highlight
Copy
Compare
Share
Want to have your highlights saved across all your devices? Sign up or sign in
Matthew, Mark, Luke, and John were translated by Sosé Onasakenrat and published by the Montreal auxiliary of the British and Foreign Bible Society in 1880. The text of these books is in the public domain.
The text of the following books is copyright © Kanien’kehá:ka Aotióhkwa Tehatiwennaténie’s Kahiatonhseratokénhti (Mohawk Bible Translation Team): 2 Corinthians (2001), Jonah (2002), Ruth (2005), Daniel (2005), Esther (2006), and Proverbs (2007).
All other text is copyright © Harvey Satewas Gabriel, 2023.