Numbers 2
| Ne Raotitsióhkwas | Shaʼkotihéntense | Tsi nihá꞉ti |
|---|---|---|
| Judah | Nahshon ne roʼníha né꞉ne Amminadab | 74,600 niháti |
| Issachar | Nethanel né roʼníha né꞉ne Zuar | 54,400 niháti |
| Zebulun | Eliab né roʼníha né꞉ne Helon | 57,400 niháti |
| Ne tiokwékton tsi nihá꞉ti: | 186,400 |
| Ne Raotitsióhkwas | Shaʼkotihéntense | Tsi nihá꞉ti |
|---|---|---|
| Reuben | Elizur né roʼníha né꞉ne Shedeur | 46,500 niháti |
| Simeon | Shelumiel né roʼníha né꞉ne Zurishaddai | 59,300 niháti |
| Gad | Eliasaph ne roʼníha né꞉ne Deuel | 45,650 niháti |
| Ne tiokwékton tsi nihá꞉ti: | 151,450 |
| Ne Raotitsióhkwas | Shaʼkotihéntense | Tsi nihá꞉ti |
|---|---|---|
| Ephraim | Elishama né roʼníha né꞉ne Ammihud | 40,500 niháti |
| Manasseh | Gamaliel né roʼníha né꞉ne Pedahzur | 32,200 niháti |
| Benjamin | Abidan né roʼníha né꞉ne Gideoni | 35,400 niháti |
| Ne tiokwékton tsi nihá꞉ti: | 108,100 |
| Ne Raotitsióhkwas | Shaʼkotihéntense | Tsi nihá꞉ti |
|---|---|---|
| Dan | Ahiezer né roʼní꞉ha né꞉ne Ammishaddai | 62,700 niháti |
| Asher | Pagiel né roʼní꞉ha né꞉ne Ochran | 41,500 niháti |
| Naphtali | Ahira né roʼní꞉ha né꞉ne Enan | 53,400 niháti |
| Ne tiokwékton tsi niháti: | 157,600 |
Currently Selected:
Numbers 2: MHK
Highlight
Copy
Compare
Share
Want to have your highlights saved across all your devices? Sign up or sign in
Matthew, Mark, Luke, and John were translated by Sosé Onasakenrat and published by the Montreal auxiliary of the British and Foreign Bible Society in 1880. The text of these books is in the public domain.
The text of the following books is copyright © Kanien’kehá:ka Aotióhkwa Tehatiwennaténie’s Kahiatonhseratokénhti (Mohawk Bible Translation Team): 2 Corinthians (2001), Jonah (2002), Ruth (2005), Daniel (2005), Esther (2006), and Proverbs (2007).
All other text is copyright © Harvey Satewas Gabriel, 2023.
Numbers 2
| Ne Raotitsióhkwas | Shaʼkotihéntense | Tsi nihá꞉ti |
|---|---|---|
| Judah | Nahshon ne roʼníha né꞉ne Amminadab | 74,600 niháti |
| Issachar | Nethanel né roʼníha né꞉ne Zuar | 54,400 niháti |
| Zebulun | Eliab né roʼníha né꞉ne Helon | 57,400 niháti |
| Ne tiokwékton tsi nihá꞉ti: | 186,400 |
| Ne Raotitsióhkwas | Shaʼkotihéntense | Tsi nihá꞉ti |
|---|---|---|
| Reuben | Elizur né roʼníha né꞉ne Shedeur | 46,500 niháti |
| Simeon | Shelumiel né roʼníha né꞉ne Zurishaddai | 59,300 niháti |
| Gad | Eliasaph ne roʼníha né꞉ne Deuel | 45,650 niháti |
| Ne tiokwékton tsi nihá꞉ti: | 151,450 |
| Ne Raotitsióhkwas | Shaʼkotihéntense | Tsi nihá꞉ti |
|---|---|---|
| Ephraim | Elishama né roʼníha né꞉ne Ammihud | 40,500 niháti |
| Manasseh | Gamaliel né roʼníha né꞉ne Pedahzur | 32,200 niháti |
| Benjamin | Abidan né roʼníha né꞉ne Gideoni | 35,400 niháti |
| Ne tiokwékton tsi nihá꞉ti: | 108,100 |
| Ne Raotitsióhkwas | Shaʼkotihéntense | Tsi nihá꞉ti |
|---|---|---|
| Dan | Ahiezer né roʼní꞉ha né꞉ne Ammishaddai | 62,700 niháti |
| Asher | Pagiel né roʼní꞉ha né꞉ne Ochran | 41,500 niháti |
| Naphtali | Ahira né roʼní꞉ha né꞉ne Enan | 53,400 niháti |
| Ne tiokwékton tsi niháti: | 157,600 |
Currently Selected:
:
Highlight
Copy
Compare
Share
Want to have your highlights saved across all your devices? Sign up or sign in
Matthew, Mark, Luke, and John were translated by Sosé Onasakenrat and published by the Montreal auxiliary of the British and Foreign Bible Society in 1880. The text of these books is in the public domain.
The text of the following books is copyright © Kanien’kehá:ka Aotióhkwa Tehatiwennaténie’s Kahiatonhseratokénhti (Mohawk Bible Translation Team): 2 Corinthians (2001), Jonah (2002), Ruth (2005), Daniel (2005), Esther (2006), and Proverbs (2007).
All other text is copyright © Harvey Satewas Gabriel, 2023.