Numbers 2
| Maŋŋuuruat | Aullarrich | Qavsiutilaaŋich |
|---|---|---|
| Judah | Nahshon iġñiŋa Amminadab | 74,600 |
| Issachar | Nethanel iġñiŋa Zuar-m | 54,400 |
| Zebulun | Eliab iġñiŋa Helon-gum | 57,400 |
| Katiłługich iñugiaktilaaŋat: | 186,400 |
| Maŋŋuuruat | Aullarrich | Qavsiutilaaŋich |
|---|---|---|
| Reuben | Elizur iġñiŋa Shedeur-m | 46,500 |
| Simeon | Shelumiel iġñiŋa Zurishaddai-m | 59,300 |
| Gad | Eliasaph iġñiŋa Deuel-gum | 45,650 |
| Katiłługich iñugiaktilaaŋat: | 151,450 |
| Maŋŋuuruat | Aullarrich | Qavsiutilaaŋich |
|---|---|---|
| Ephraim | Elishama iġñiŋa Ammihud-gum | 40,500 |
| Manasseh | Gamaliel iġñiŋa Pedahzur-m | 32,200 |
| Benjamin | Abidan iġñiŋa Gideoni-m | 35,400 |
| Katiłługich iñugiaktilaaŋat: | 108,100 |
| Maŋŋuuruat | Aullarriŋich | Qavsiutilaaŋich |
|---|---|---|
| Dan | Ahiezer iġñiŋa Ammishaddai-m | 62,700 |
| Asher | Pagiel iġñiŋa Ochran-gum | 41,500 |
| Naphtali | Ahira iġñiŋa Enan-gum | 53,400 |
| Katiłługich iñugiaktilaaŋat: | 157,600 |
Currently Selected:
Numbers 2: INUPIAQ
Highlight
Share
Copy
Want to have your highlights saved across all your devices? Sign up or sign in
Iñupiatun Mumiksat Uqalugiksuat (North Slope Iñupiaq Bible) © American Bible Society.
All rights reserved.
Bible text from the North Slope Iñupiaq Bible is not to be reproduced in copies or otherwise by any means except as permitted in writing by the copyright holder:
American Bible Society, 101 North Independence Mall East, Floor 8, Philadelphia, PA 19106-2155 (www.americanbible.org)
Numbers 2
| Maŋŋuuruat | Aullarrich | Qavsiutilaaŋich |
|---|---|---|
| Judah | Nahshon iġñiŋa Amminadab | 74,600 |
| Issachar | Nethanel iġñiŋa Zuar-m | 54,400 |
| Zebulun | Eliab iġñiŋa Helon-gum | 57,400 |
| Katiłługich iñugiaktilaaŋat: | 186,400 |
| Maŋŋuuruat | Aullarrich | Qavsiutilaaŋich |
|---|---|---|
| Reuben | Elizur iġñiŋa Shedeur-m | 46,500 |
| Simeon | Shelumiel iġñiŋa Zurishaddai-m | 59,300 |
| Gad | Eliasaph iġñiŋa Deuel-gum | 45,650 |
| Katiłługich iñugiaktilaaŋat: | 151,450 |
| Maŋŋuuruat | Aullarrich | Qavsiutilaaŋich |
|---|---|---|
| Ephraim | Elishama iġñiŋa Ammihud-gum | 40,500 |
| Manasseh | Gamaliel iġñiŋa Pedahzur-m | 32,200 |
| Benjamin | Abidan iġñiŋa Gideoni-m | 35,400 |
| Katiłługich iñugiaktilaaŋat: | 108,100 |
| Maŋŋuuruat | Aullarriŋich | Qavsiutilaaŋich |
|---|---|---|
| Dan | Ahiezer iġñiŋa Ammishaddai-m | 62,700 |
| Asher | Pagiel iġñiŋa Ochran-gum | 41,500 |
| Naphtali | Ahira iġñiŋa Enan-gum | 53,400 |
| Katiłługich iñugiaktilaaŋat: | 157,600 |
Currently Selected:
:
Highlight
Share
Copy
Want to have your highlights saved across all your devices? Sign up or sign in
Iñupiatun Mumiksat Uqalugiksuat (North Slope Iñupiaq Bible) © American Bible Society.
All rights reserved.
Bible text from the North Slope Iñupiaq Bible is not to be reproduced in copies or otherwise by any means except as permitted in writing by the copyright holder:
American Bible Society, 101 North Independence Mall East, Floor 8, Philadelphia, PA 19106-2155 (www.americanbible.org)