Numbers 1
| Maŋŋuuruat | Iḷagiiksuat qaukłiat |
|---|---|
| Reuben | Elizur iġñiŋa Shedeur-m |
| Simeon | Shelumiel iġñiŋa Zurishaddai-m |
| Judah | Nahshon iġñiŋa Amminadab-gum |
| Issachar | Nethanel iġñiŋa Zuar-m |
| Zebulun | Eliab iġñiŋa Helon-gum |
| Ephraim iġñiŋa Joseph-gum | Elishama iġñiŋa Ammihud-gum |
| Manasseh iġñiŋa Joseph-gum | Gamaliel iġñiŋa Pedahzur-m |
| Benjamin | Abidan iġñiŋa Gideoni-m |
| Dan | Ahiezer iġñiŋa Ammishaddai-m |
| Asher | Pagiel iġñiŋa Ochran-gum |
| Gad | Eliasaph iġñiŋa Deuel-gum |
| Naphtali | Ahira iġñiŋa Enan-gum |
| Maŋŋuuruat | Iñugiaktilaaŋat |
|---|---|
| Reuben | 46,500 |
| Simeon | 59,300 |
| Gad | 45,650 |
| Judah | 74,600 |
| Issachar | 54,400 |
| Zebulun | 57,400 |
| Ephraim iġñiŋa Joseph-gum | 40,500 |
| Manasseh iġñiŋa Joseph-gum | 32,200 |
| Benjamin | 35,400 |
| Dan | 62,700 |
| Asher | 41,500 |
| Naphtali | 53,400 |
| Katiłługich: | 603,550-iurut |
Currently Selected:
Numbers 1: INUPIAQ
Highlight
Share
Copy
Want to have your highlights saved across all your devices? Sign up or sign in
Iñupiatun Mumiksat Uqalugiksuat (North Slope Iñupiaq Bible) © American Bible Society.
All rights reserved.
Bible text from the North Slope Iñupiaq Bible is not to be reproduced in copies or otherwise by any means except as permitted in writing by the copyright holder:
American Bible Society, 101 North Independence Mall East, Floor 8, Philadelphia, PA 19106-2155 (www.americanbible.org)
Numbers 1
| Maŋŋuuruat | Iḷagiiksuat qaukłiat |
|---|---|
| Reuben | Elizur iġñiŋa Shedeur-m |
| Simeon | Shelumiel iġñiŋa Zurishaddai-m |
| Judah | Nahshon iġñiŋa Amminadab-gum |
| Issachar | Nethanel iġñiŋa Zuar-m |
| Zebulun | Eliab iġñiŋa Helon-gum |
| Ephraim iġñiŋa Joseph-gum | Elishama iġñiŋa Ammihud-gum |
| Manasseh iġñiŋa Joseph-gum | Gamaliel iġñiŋa Pedahzur-m |
| Benjamin | Abidan iġñiŋa Gideoni-m |
| Dan | Ahiezer iġñiŋa Ammishaddai-m |
| Asher | Pagiel iġñiŋa Ochran-gum |
| Gad | Eliasaph iġñiŋa Deuel-gum |
| Naphtali | Ahira iġñiŋa Enan-gum |
| Maŋŋuuruat | Iñugiaktilaaŋat |
|---|---|
| Reuben | 46,500 |
| Simeon | 59,300 |
| Gad | 45,650 |
| Judah | 74,600 |
| Issachar | 54,400 |
| Zebulun | 57,400 |
| Ephraim iġñiŋa Joseph-gum | 40,500 |
| Manasseh iġñiŋa Joseph-gum | 32,200 |
| Benjamin | 35,400 |
| Dan | 62,700 |
| Asher | 41,500 |
| Naphtali | 53,400 |
| Katiłługich: | 603,550-iurut |
Currently Selected:
:
Highlight
Share
Copy
Want to have your highlights saved across all your devices? Sign up or sign in
Iñupiatun Mumiksat Uqalugiksuat (North Slope Iñupiaq Bible) © American Bible Society.
All rights reserved.
Bible text from the North Slope Iñupiaq Bible is not to be reproduced in copies or otherwise by any means except as permitted in writing by the copyright holder:
American Bible Society, 101 North Independence Mall East, Floor 8, Philadelphia, PA 19106-2155 (www.americanbible.org)